<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your health blog !</title>
	<atom:link href="http://www.about-allergies.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.about-allergies.org</link>
	<description>learn how to fight allergies</description>
	<lastBuildDate>Fri, 23 Jul 2010 11:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lose weight the right way</title>
		<link>http://www.about-allergies.org/lose-weight-the-right-way/</link>
		<comments>http://www.about-allergies.org/lose-weight-the-right-way/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Losing weight]]></category>

		<guid isPermaLink="false">http://www.about-allergies.org/?p=443</guid>
		<description><![CDATA[Do you have an unwelcome reminder of the past holiday season? 
A person&#8217;s average weight gain from the end of October through the New Year is 8 pounds. Because of this, many people want to start the year with new habits and new ways to look at controlling their weight.
While staying indoors and indulging in [...]]]></description>
		<wfw:commentRss>http://www.about-allergies.org/lose-weight-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>get fit for summer</title>
		<link>http://www.about-allergies.org/get-fit-for-summer/</link>
		<comments>http://www.about-allergies.org/get-fit-for-summer/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Losing weight]]></category>

		<guid isPermaLink="false">http://www.about-allergies.org/?p=441</guid>
		<description><![CDATA[The days are getting longer and that means two important things. One, summer is coming; and two, the rush is on to get that great body in time for bathing suit season.
But here&#8217;s the problem: Who&#8217;s got time to exercise? With our lives so busy these days work, school, kids, household chores there&#8217;s no time [...]]]></description>
		<wfw:commentRss>http://www.about-allergies.org/get-fit-for-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal allergies in children</title>
		<link>http://www.about-allergies.org/seasonal-allergies-in-children/</link>
		<comments>http://www.about-allergies.org/seasonal-allergies-in-children/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Allergies]]></category>

		<guid isPermaLink="false">http://www.about-allergies.org/?p=439</guid>
		<description><![CDATA[A runny nose, watery eyes and wheezing can be an unwelcome part of the spring season for some children due to seasonal allergies. While allergies can indeed be a nuisance, there are some simple things parents can do help alleviate their child&#8217;s allergy symptoms. 
Seasonal allergies generally don&#8217;t pose a threat to a child&#8217;s health, [...]]]></description>
		<wfw:commentRss>http://www.about-allergies.org/seasonal-allergies-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the benefits of breastfeeding</title>
		<link>http://www.about-allergies.org/the-benefits-of-breastfeeding/</link>
		<comments>http://www.about-allergies.org/the-benefits-of-breastfeeding/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.about-allergies.org/?p=436</guid>
		<description><![CDATA[
More than 60 percent of new mothers in the United States are choosing to breastfeed &#8212; up 10 percent from lows in the early 1970s. In the Pacific Northwest, numbers are even greater, with estimates at 77 percent. 
It&#8217;s widely known that breastfeeding is a natural, nutritional way to contribute to a child&#8217;s development. Colostrum, [...]]]></description>
		<wfw:commentRss>http://www.about-allergies.org/the-benefits-of-breastfeeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
